Home / Compare
Compare
Pick up to three cars and, for each, a trim. "All trims" shows the spread across a car's UK trims, so you can see where trims differ.
BYD Seal
All 2 trims
Available now
| |
|---|---|
| UK price | £45,730–£48,730 |
| Car tax (how?) | £10 first year then £200 a year |
| Power types | |
| Body | Saloon |
| Range (WLTP) | 323–354 mi |
| Battery | 82.5 kWh usable |
| Rapid charging, max | 150 kW |
| 10–80% charge | 37 min |
| Boot | 485 litres |
| Seats | 5 |
| Towing (braked) | 1,000–1,500 kg |
| Power | 307–523 bhp |
| 0–62 mph | 3.8–5.9 s |
| Drive | AWD or RWD |
| Euro NCAP | 5 stars |
| Our verdict | A polished, efficient electric saloon with long range and strong performance, priced below the threshold for the Expensive Car Supplement. Read more |
With "All trims", each figure shows the lowest to highest across the car's UK trims. Pick a trim to see its exact figures.