Home / Sources
Our sources
Every figure on the site is traced to a source and dated. The manufacturer's UK website comes first; we fill gaps from UK dealers and the motoring press. 91 publishers, 535 pages.
| Publisher | Type | Used for | Models | Pages | Last checked |
|---|---|---|---|---|---|
| byd.com | Manufacturer | UK status, performance, economy and range, charging, size and space, towing and weight, safety | 15 | 9 | 12 Nov 2026 |
| mg.co.uk | Manufacturer | UK status, prices, performance, economy and range, charging, size and space, towing and weight | 11 | 13 | 12 Nov 2026 |
| saicmaxus.co.uk | Manufacturer | UK status | 10 | 1 | 4 Nov 2026 |
| leapmotor.net | Manufacturer | UK status, performance, economy and range, charging, size and space | 6 | 8 | 12 Nov 2026 |
| cherycar.co.uk | Manufacturer | UK status, performance, economy and range, charging, size and space | 4 | 6 | 6 Nov 2026 |
| denza.com | Manufacturer | UK status, prices | 4 | 3 | 9 Nov 2026 |
| jaecoo.co.uk | Manufacturer | UK status, prices, performance, economy and range, charging, size and space, towing and weight | 4 | 7 | 12 Nov 2026 |
| omodaauto.co.uk | Manufacturer | UK status, performance, economy and range, size and space, towing and weight | 4 | 3 | 6 Nov 2026 |
| polestar.com | Manufacturer | UK status, performance, economy and range, charging, size and space, towing and weight, equipment | 4 | 6 | 12 Nov 2026 |
| uk.smart.com | Manufacturer | UK status, performance, economy and range, charging, size and space, towing and weight | 4 | 4 | 9 Nov 2026 |
| geelyauto.co.uk | Manufacturer | UK status, prices, performance, economy and range, charging, size and space, safety, equipment | 3 | 4 | 9 Nov 2026 |
| lotuscars.com | Manufacturer | UK status, prices, performance | 3 | 3 | 9 Nov 2026 |
| xpengcars.co.uk | Manufacturer | UK status | 3 | 2 | 9 Nov 2026 |
| xpeng.com | Manufacturer | UK status, prices, performance, economy and range, size and space | 3 | 3 | 12 Nov 2026 |
| aionauto.co.uk | Manufacturer | UK status, prices, size and space, towing and weight | 2 | 4 | 10 Nov 2026 |
| changaneurope.com | Manufacturer | UK status, performance, economy and range, charging, size and space, towing and weight | 2 | 2 | 9 Nov 2026 |
| farizonauto.co.uk | Manufacturer | UK status, performance | 2 | 2 | 9 Nov 2026 |
| gwmcars.co.uk | Manufacturer | UK status | 2 | 1 | 4 Nov 2026 |
| lepasauto.co.uk | Manufacturer | UK status, prices | 2 | 2 | 12 Nov 2026 |
| lpwebsite-prod-s3cdn.leapmotor-international.com | Manufacturer | performance | 2 | 2 | 9 Nov 2026 |
| icaurs.co.uk | Manufacturer | UK status | 1 | 1 | 9 Nov 2026 |
| jlr.com | Manufacturer | UK status | 1 | 1 | 4 Nov 2026 |
| wlmg.co.uk | Manufacturer | towing and weight | 1 | 1 | 9 Nov 2026 |
| news.euroncap.com | Regulator or testing body | safety | 13 | 13 | 9 Nov 2026 |
| euroncap.com | Regulator or testing body | safety | 12 | 12 | 9 Nov 2026 |
| bydukmedia.com | Manufacturer press office | performance, economy and range, size and space | 3 | 4 | 9 Nov 2026 |
| media.stellantis.com | Manufacturer press office | UK status, charging, size and space | 3 | 4 | 12 Nov 2026 |
| denzaukmedia.com | Manufacturer press office | performance, charging, size and space, towing and weight | 2 | 2 | 11 Nov 2026 |
| cdn.assets.prezly.com | Manufacturer press office | charging | 1 | 1 | 9 Nov 2026 |
| media.smart.com | Manufacturer press office | economy and range, charging, size and space, towing and weight | 1 | 1 | 9 Nov 2026 |
| ev-database.org | Independent media | performance, economy and range, charging, size and space, towing and weight | 34 | 40 | 12 Nov 2026 |
| autoexpress.co.uk | Independent media | UK status, performance, economy and range, charging, size and space, towing and weight, safety | 27 | 35 | 12 Nov 2026 |
| parkers.co.uk | Independent media | prices, performance, economy and range, charging, size and space, towing and weight, safety | 21 | 27 | 11 Nov 2026 |
| fleetnews.co.uk | Independent media | performance, economy and range, charging, size and space, towing and weight, safety | 10 | 13 | 12 Nov 2026 |
| topgear.com | Independent media | UK status, prices, performance, economy and range, size and space | 8 | 9 | 11 Nov 2026 |
| whatcar.com | Independent media | performance, charging, size and space, towing and weight, safety | 8 | 7 | 11 Nov 2026 |
| carbuyer.co.uk | Independent media | prices, performance, economy and range, charging, size and space, towing and weight | 5 | 13 | 11 Nov 2026 |
| evfleetworld.co.uk | Independent media | performance, economy and range, charging, size and space | 4 | 3 | 9 Nov 2026 |
| autocar.co.uk | Independent media | UK status, performance, economy and range, size and space, towing and weight | 3 | 4 | 12 Nov 2026 |
| carmagazine.co.uk | Independent media | UK status, prices, performance, economy and range, towing and weight | 2 | 2 | 9 Nov 2026 |
| electriccarsreport.com | Independent media | UK status, prices, performance, economy and range | 2 | 2 | 9 Nov 2026 |
| electrive.com | Independent media | performance, economy and range, charging | 2 | 2 | 8 Nov 2026 |
| fleetworld.co.uk | Independent media | performance, economy and range | 2 | 2 | 6 Nov 2026 |
| theevreport.com | Independent media | prices, performance, economy and range, charging, size and space | 2 | 2 | 9 Nov 2026 |
| uk.driveduel.de | Independent media | performance, charging | 2 | 2 | 9 Nov 2026 |
| am-online.com | Independent media | UK status, prices, charging | 1 | 1 | 9 Nov 2026 |
| autoevolution.com | Independent media | UK status, prices, performance, economy and range | 1 | 1 | 11 Nov 2026 |
| automotiveworld.com | Independent media | performance, economy and range, size and space | 1 | 1 | 11 Nov 2026 |
| bluesky-cogcms-prodb.cdn.imgeng.in | Independent media | charging | 1 | 1 | 9 Nov 2026 |
| businessmotoring.co.uk | Independent media | UK status, prices, economy and range | 1 | 1 | 4 Nov 2026 |
| carenthusiast.com | Independent media | performance | 1 | 1 | 9 Nov 2026 |
| citywestcountry.co.uk | Independent media | economy and range, size and space | 1 | 1 | 10 Nov 2026 |
| cnevpost.com | Independent media | UK status | 1 | 1 | 8 Nov 2026 |
| dreamlease.co.uk | Independent media | economy and range | 1 | 1 | 11 Nov 2026 |
| electrifying.com | Independent media | UK status | 1 | 1 | 12 Nov 2026 |
| evguide.uk | Independent media | economy and range, charging, size and space | 1 | 1 | 12 Nov 2026 |
| greencarguide.co.uk | Independent media | prices, performance, economy and range, charging, size and space, towing and weight | 1 | 1 | 9 Nov 2026 |
| highways.today | Independent media | UK status | 1 | 1 | 12 Nov 2026 |
| mail.autointernational.com.my | Independent media | economy and range, charging, size and space, towing and weight | 1 | 1 | 9 Nov 2026 |
| motoringresearch.com | Independent media | performance, economy and range | 1 | 1 | 6 Nov 2026 |
| professionalpickup.com | Independent media | economy and range | 1 | 1 | 6 Nov 2026 |
| salsac.rivervale.co.uk | Independent media | towing and weight | 1 | 1 | 10 Nov 2026 |
| wheels-alive.co.uk | Independent media | towing and weight | 1 | 1 | 6 Nov 2026 |
| zephr.autocar.co.uk | Independent media | performance, economy and range, size and space | 1 | 1 | 6 Nov 2026 |
| arnoldclark.com | Dealer or leasing broker | performance, economy and range, charging, size and space, towing and weight, safety | 31 | 67 | 12 Nov 2026 |
| xcitecarleasing.co.uk | Dealer or leasing broker | performance, economy and range, charging, size and space, towing and weight | 12 | 13 | 10 Nov 2026 |
| motorpoint.co.uk | Dealer or leasing broker | UK status, prices, performance, charging, size and space | 11 | 2 | 9 Nov 2026 |
| selectcarleasing.co.uk | Dealer or leasing broker | prices, performance, economy and range, charging, size and space, towing and weight | 6 | 6 | 10 Nov 2026 |
| lookers.co.uk | Dealer or leasing broker | economy and range, charging, size and space, towing and weight | 4 | 5 | 9 Nov 2026 |
| gbcarleasing.co.uk | Dealer or leasing broker | performance, economy and range, charging, size and space, towing and weight | 3 | 3 | 10 Nov 2026 |
| invictamotors.co.uk | Dealer or leasing broker | performance, charging | 3 | 3 | 9 Nov 2026 |
| listers.co.uk | Dealer or leasing broker | economy and range, charging, towing and weight | 3 | 3 | 9 Nov 2026 |
| graingermotorgroup.com | Dealer or leasing broker | performance, economy and range, size and space, towing and weight | 2 | 2 | 9 Nov 2026 |
| ntshawoflouth.co.uk | Dealer or leasing broker | charging | 2 | 2 | 9 Nov 2026 |
| synergycarleasing.co.uk | Dealer or leasing broker | charging, towing and weight | 2 | 2 | 9 Nov 2026 |
| arnoldclarkleasing.com | Dealer or leasing broker | performance, economy and range, size and space, towing and weight | 1 | 1 | 9 Nov 2026 |
| chapelhouse.co.uk | Dealer or leasing broker | performance | 1 | 1 | 9 Nov 2026 |
| cherycamberley.co.uk | Dealer or leasing broker | charging | 1 | 1 | 9 Nov 2026 |
| commercialvehiclecontracts.co.uk | Dealer or leasing broker | size and space | 1 | 1 | 6 Nov 2026 |
| docs.pinkcarleasing.co.uk | Dealer or leasing broker | charging, towing and weight | 1 | 1 | 9 Nov 2026 |
| expressvehiclecontracts.co.uk | Dealer or leasing broker | charging | 1 | 1 | 9 Nov 2026 |
| firstvehicleleasing.co.uk | Dealer or leasing broker | towing and weight | 1 | 1 | 9 Nov 2026 |
| greenhous.co.uk | Dealer or leasing broker | charging | 1 | 1 | 9 Nov 2026 |
| holdengroup.co.uk | Dealer or leasing broker | economy and range | 1 | 1 | 9 Nov 2026 |
| leasingoptions.co.uk | Dealer or leasing broker | economy and range | 1 | 1 | 9 Nov 2026 |
| nationwidevehiclecontracts.co.uk | Dealer or leasing broker | performance | 1 | 1 | 9 Nov 2026 |
| richardhardie.co.uk | Dealer or leasing broker | economy and range | 1 | 1 | 9 Nov 2026 |
| richmondmotorgroup.com | Dealer or leasing broker | charging | 1 | 1 | 9 Nov 2026 |
| carwow.co.uk | Marketplace | UK status, prices, performance, economy and range, charging, size and space | 62 | 103 | 12 Nov 2026 |
| autotrader.co.uk | Marketplace | UK status, prices, economy and range, size and space | 3 | 3 | 9 Nov 2026 |
| trade.autotrader.co.uk | Marketplace | size and space | 1 | 1 | 6 Nov 2026 |
Where sources disagree, the manufacturer's UK figure wins and we note the difference. See how we work.