Home / Compare
Compare
Pick up to three cars and, for each, a trim. "All trims" shows the spread across a car's UK trims, so you can see where trims differ.
Denza D9
Elegance
Confirmed
| |
|---|---|
| UK price | £75,000 |
| Car tax (how?) | Not available yet |
| Power types | |
| Body | MPV |
| Range (WLTP) | 130 mi electric |
| Battery | 58.5 kWh total |
| Rapid charging, max | — |
| 10–80% charge | — |
| Boot | 430 litres all 7 seats in use 2,310 litres seats down |
| Seats | 7 |
| Towing (braked) | Not published yet |
| Power | 349 bhp |
| 0–62 mph | 8.6 s |
| Drive | AWD |
| Euro NCAP | Not yet rated by Euro NCAP |
| Our verdict | Not yet reviewed |
With "All trims", each figure shows the lowest to highest across the car's UK trims. Pick a trim to see its exact figures.