Home / Compare
Compare
Pick up to three cars and, for each, a trim. "All trims" shows the spread across a car's UK trims, so you can see where trims differ.
Denza Z9 GT
Electric
Confirmed
| |
|---|---|
| UK price | £105,000 |
| Car tax (how?) | £10 first year then £640 a year (years 2–6) |
| Power types | |
| Body | Estate |
| Range (WLTP) | 373 mi |
| Battery | 122.0 kWh total |
| Rapid charging, max | 1,500 kW |
| 10–80% charge | Not published yet |
| Boot | 495 litres 1,680 litres seats down |
| Seats | 4 |
| Towing (braked) | 2,000 kg |
| Power | 1,140 bhp |
| 0–62 mph | 2.7 s |
| Drive | AWD |
| Euro NCAP | Not yet rated by Euro NCAP |
| Our verdict | Not yet reviewed |
With "All trims", each figure shows the lowest to highest across the car's UK trims. Pick a trim to see its exact figures.