Home / Compare
Compare
Pick up to three cars and, for each, a trim. "All trims" shows the spread across a car's UK trims, so you can see where trims differ.
Denza Z9 GT
Plug-in hybrid
Confirmed
| |
|---|---|
| UK price | £95,000 |
| Car tax (how?) | Not available yet |
| Power types | |
| Body | Estate |
| Range (WLTP) | 126 mi electric |
| Battery | 63.8 kWh total |
| Rapid charging, max | — |
| 10–80% charge | — |
| Boot | 478 litres 1,663 litres seats down |
| Seats | 4 |
| Towing (braked) | 2,000 kg |
| Power | 766 bhp |
| 0–62 mph | 3.6 s |
| Drive | AWD |
| Euro NCAP | Not yet rated by Euro NCAP |
| Our verdict | Not yet reviewed |
With "All trims", each figure shows the lowest to highest across the car's UK trims. Pick a trim to see its exact figures.