Home / Compare
Compare
Pick up to three cars and, for each, a trim. "All trims" shows the spread across a car's UK trims, so you can see where trims differ.
Geely EX5
Ultra
Available now
| |
|---|---|
| UK price | £38,990 |
| Car tax (how?) | £10 first year then £200 a year |
| Power types | |
| Body | SUV |
| Range (WLTP) | 280 mi |
| Battery | 68.4 kWh usable |
| Rapid charging, max | 135 kW |
| 10–80% charge | 30 min |
| Boot | 410 litres 1,877 litres seats down |
| Seats | 5 |
| Towing (braked) | 750 kg |
| Power | 215 bhp |
| 0–62 mph | 6.9 s |
| Drive | FWD |
| Euro NCAP | 5 stars (2025) |
| Our verdict | Not yet reviewed |
With "All trims", each figure shows the lowest to highest across the car's UK trims. Pick a trim to see its exact figures.