Home / Compare
Compare
Pick up to three cars and, for each, a trim. "All trims" shows the spread across a car's UK trims, so you can see where trims differ.
Jaecoo 7
Luxury 1.5T SHS-P
Available now
| |
|---|---|
| UK price | £35,170 |
| Car tax (how?) | £115 first year then £200 a year |
| Power types | |
| Body | SUV |
| Range (WLTP) | 56 mi electric |
| Battery | 18.3 kWh total |
| Rapid charging, max | 40 kW |
| 10–80% charge | — |
| Boot | 500 litres 1,265 litres seats down |
| Seats | 5 |
| Towing (braked) | 1,500 kg |
| Power | 201 bhp |
| 0–62 mph | 8.5 s |
| Drive | FWD |
| Euro NCAP | 5 stars (2025) |
| Our verdict | Britain's best-selling Chinese car for good reason: a roomy, well-equipped family SUV at a mainstream price, with petrol, hybrid and plug-in options. Read more |
With "All trims", each figure shows the lowest to highest across the car's UK trims. Pick a trim to see its exact figures.