Home / Compare
Compare
Pick up to three cars and, for each, a trim. "All trims" shows the spread across a car's UK trims, so you can see where trims differ.
MG4 EV
XPOWER AWD
Available now
| |
|---|---|
| UK price | £34,495 |
| Car tax (how?) | £10 first year then £200 a year |
| Power types | |
| Body | Hatchback |
| Range (WLTP) | 251 mi |
| Battery | 61.7 kWh usable |
| Rapid charging, max | 142 kW |
| 10–80% charge | 25 min |
| Boot | 363 litres |
| Seats | 5 |
| Towing (braked) | 500 kg |
| Power | 429 bhp |
| 0–62 mph | 3.8 s |
| Drive | AWD |
| Euro NCAP | 5 stars (2022) |
| Our verdict | Still one of the best-value electric hatchbacks, with a choice of ranges and good to drive. Read more |
With "All trims", each figure shows the lowest to highest across the car's UK trims. Pick a trim to see its exact figures.